| PERFORMANCE | |
| Processor | MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 64GB eMMC 5.1 |
| Card Reader | microSD Card Slot |
| Storage Support |
|
| Speakers | 4 speakers, 1W x4, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 8.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors |
|
| Vibration Motor | No support |
| Battery | Integrated 7040mAh (Typ.) |
| Power Adapter | 5V / 2A |
| DESIGN | |
| Display | 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal |
| Keyboard | None |
| Pen | Pen Bundled |
| Dimensions (WxDxH) | 255.26 x 166.31 x 7.15 mm (10.05 x 6.55 x 0.28 inches) |
| Weight | Around 465 g (1.03 lbs) |
| Case Color | Luna Grey |
| SOFTWARE | |
| Operating System | Android™ 13 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.1 |
| WWAN | Non-WWAN |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® Tab Pen |
| CERTIFICATIONS | |
| Green Certifications |
|
| Dust and Water Resistant | IP52 |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |