| General Information | |
|---|---|
| Product Line | Chromebook 314 |
| Product Series | C922 |
| Product Model | C922-K3BH |
| Product Type | Chromebook |
| Processor | |
| Processor Manufacturer | Mediatek |
| Processor Type | MT8 |
| Processor Model | MT8183 |
| Processor Core | Octa-Core (8 Core) |
| Processor Speed | 2.00 GHz |
| Chipset | |
| Chipset Manufacturer | Mediatek |
| Memory | |
| Total Installed System Memory | 4 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | LPDDR4X |
| Installed Slot Memory | 4 GB |
| Installed Slot Memory Configuration | 1 X 4GB |
| Total Number of Memory Slots | 1 |
| Memory Card Reader | No |
| Storage | |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Flash Memory Type | eMMC |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 14 in (35.56 cm) |
| Display Screen Type | LCD |
| Display Screen Technology | • ComfyView • In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Mediatek |
| Graphics Memory Accessibility | Shared |
| Maximum Graphics Power | 3.00 W |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Microphone | Yes |
| Microphone Type | Digital |
| Finger Print Reader | No |
| Speakers | Yes |
| Number of Speakers | 2 |
| Sensor Type | Hall Effect Sensor |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting:USB 2.0, DisplayPort over USB-C, DC-in port 5 or 9 or 15 or 20 V; 45 W |
| Headphone/Microphone Combo Port | Yes |
| Operating System | |
| Operating System Platform | Chrome OS |
| Operating System | Chrome OS |
| Input Devices | |
| Keyboard | Yes |
| Keyboard Localization | • English (US) • French |
| Pointing Device Type | Touch Pad |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium ion (Li-Ion) |
| Battery Energy | 40 Wh |
| Maximum Battery Run Time | 15 hours |
| Power Description | |
| Maximum Power Supply Wattage | 65.00 W |
| Physical Characteristics | |
| Color Family | black |
| Product Color | Charcoal Black |
| Height | 1.97 cm |
| Width | 32.5 cm |
| Depth | 22.30 cm |
| Weight (Approximate) | 1.5 kg |
| Miscellaneous | |
| Package Contents | • Chromebook 314 C922-K3BH Chromebook • Lithium Ion Battery • AC Adapter |
| Certifications & Standards | MIL-STD-810H |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |