LENOVO
| PERFORMANCE | |
| Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 3GB Soldered LPDDR4x |
| Storage | 32GB eMMC 5.1 |
| Card Reader | microSD Card Slot |
| Storage Support |
|
| Speakers | Dual speaker optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 2.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors |
|
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 5100mAh (Typ.) |
| Power Adapter | 5V / 2A |
| DESIGN | |
| Display | 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal (Back Cover) |
| Keyboard | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) |
| Weight | Around 344 g (0.76 lbs) |
| Case Color | Arctic Grey |
| SOFTWARE | |
| Operating System | Android™ 12 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.1 |
| WWAN | Non-WWAN |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Customer Replaceable Unit (CRU) |
| ACCESSORIES | |
| Bundled Accessories | Folio Case + Film |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |